Welcome here is your Orders History
Recent orders
Order | Date | Status | Total | |
---|---|---|---|---|
#14452 | Pending Quote | $800.00 for 2 items | View | |
#14422 | Pending Quote | $315.00 for 1 item | View | |
#14415 | Pending Quote | $12,250.00 for 5 items | View | |
#14414 | Pending Quote | $1,350.00 for 1 item | View | |
#14412 | Registered | $2,250.00 for 1 item | View | |
#14411 | Registered | $1,250.00 for 1 item | View | |
#14399 | Pending Quote | $1,250.00 for 1 item | View | |
#14392 | invoiced | $1,850.00 for 2 items | ViewInvoice | |
#14372 | Paid | $2,300.00 for 1 item | ViewInvoice | |
#14348 | Pending Quote | $148.00 for 2 items | View | |
#14317 | Pending Quote | $416.00 for 1 item | View | |
#13876 | Accepted Quote | $1,000.00 for 1 item | View | |
#13222 | Pending Quote | $3,750.00 for 3 items | View | |
#13130 | Pending Quote | $7,150.00 for 1 item | View | |
#13118 | Pending Quote | $1,250.00 for 1 item | View | |
#13105 | Registered & PO Received | $2,250.00 for 1 item | View | |
#13104 | Pending Quote | $2,250.00 for 1 item | View | |
#12598 | Pending Quote | $45.00 for 1 item | View | |
#12596 | Pending Quote | $45.00 for 1 item | View | |
#12528 | Pending Quote | $1,500.00 for 1 item | View | |
#12498 | Pending Quote | $1,250.00 for 1 item | View | |
#12493 | Pending Quote | $1,250.00 for 1 item | View | |
#12366 | Pending Quote | $1,170.00 for 1 item | View | |
#11081 | invoiced | $5,033.63 for 5 items | ViewInvoice | |
#9692 | Paid | $727.00 for 4 items | ViewInvoice | |
#9496 | Pending Quote | $433.00 for 1 item | View | |
#9422 | invoiced | $10,987.38 for 3 items | ViewInvoice | |
#8580 | Pending Quote | $3,247.50 for 2 items | View | |
#7203 | invoiced | $7,250.00 for 6 items | ViewInvoice | |
#6562 | Paid | $270.63 for 1 item | ViewInvoice |
***If you feel there is an error, please contact us at info@impacsystems.com ***