Filament Properties
| Material | BioPolymer Blend |
| Diameter | 2.85 mm |
| Density (ISO 1183) | 1.3 g/cm³ |
Mechanical Properties
| Tensile Strength (ISO 527) | 45 MPa |
| Tensile Modulus (ISO 527) | 3100 MPa |
| Flexural Strength (ISO 178) | 60 MPa |
| Flexural Modulus (ISO 178) | 3000 MPa |
| Impact Strength, Notched (ISO 179) | 8 kJ/m² |
Thermal Properties
| HDT A – 1.8 MPa (ISO 75) | 55 °C |
| HDT B – 0.45 MPa (ISO 75) | 61 °C |
| Vicat Softening Temperature (ISO 306) | 116 °C |
| Glass Transition Temperature (Tg) (DSC) | 60 °C |
| Melting Temperature (DSC) | 170 °C |
Recommended Printing Conditions
| Nozzle Temperature | 190 – 230 °C |
| Print Bed Temperature | 50 – 70 °C |
| Fan Speed | 50 – 100 % |
Other Information
| Drying recommendations | 50 °C for 4 – 6 hours |
| Reach Compliant | Yes |
| RoHS Certified | Yes |
| FDA Compliant | Yes (except Silver) |
Packaging
| Package Weight (Approx.) | 9.6 kg |






