Filament Properties
| Material | Bio Polymer Blend |
| Diameter | 2.85 mm |
| Density (ISO 1183) | 1.24 g/cm³ |
Mechanical Properties
| Tensile Strength (ISO 527) | 48 MPa |
| Tensile Modulus (ISO 178) | 3100 MPa |
| Flexural Strength (ISO 178) | 90 MPa |
| Flexural Modulus (ISO 178) | 2800 MPa |
| Impact Strength, Notched (ISO 527) | 4 kJ/m² |
Thermal Properties
| HDT A – 1.8 MPa (ISO 75) | 56 °C |
| HDT B – 0.45 MPa (ISO 75) | 58 °C |
| Glass Transition Temperature (Tg) (DSC) | 63 °C |
| Melting Temperature (Tm) (DSC) | 170 °C |
Recommended Printing Conditions
| Nozzle Temperature | 190 – 220 °C |
| Print Bed Temperature | 50 – 70 °C |
| Fan Speed | 75 – 100 % |
Other Information
| Drying recommendations | 50 °C for 4 – 6 hours |
| Reach Compliant | Yes |
| RoHS Certified | Yes |
| FDA Compliant | Yes |
Packaging
| Package Weight (Approx.) | 9.8 kg |






