Filament properties
| Material | BioPolymer Blend |
| Diameter | 2.85 mm |
| Density (ISO 1183) | 1.35 g/cm³ |
Physical & Mechanical Properties
| Tensile Strength (ISO 527) | 50 MPa |
| Tensile Modulus (ISO 527) | 4400 MPa |
| Flexural Strength (ISO 178) | 55 MPa |
| Flexural Modulus (ISO 178) | 4300 MPa |
| Impact Strength, Notched (ISO 179) | 4 kJ/m² |
Thermal Properties
| HDT A – 1.8 MPa (ISO 75) | 54 °C |
| HDT B – 0.45 MPa (ISO 75) | 58 °C |
| Vicat Softening Tempeature (ISO 306) | 154 °C |
| Melting Temperature (Tm) (DSC) | 170 °C |
Recommended Printing Conditions
| Nozzle Temperature | 190 – 230 °C |
| Print Bed Temperature | 50 – 70 °C |
| Fan Speed | 50 – 100 % |
Other Information
| Drying recommendations | 50 °C for 4 – 6 hours |
| Reach Compliant | Yes |
| RoHS Certified | Yes |
| FDA Compliant | Yes (except Silver) |
Packaging
| Package Weight (Approx.) | 9.80 kg |






